| Feature | Plus Plan | Professional Plan | Enterprise Plan |
|---|---|---|---|
| File storage limit* | 10GB | 100GB | 250GB |
| Record limit* | 100,000 | 250,000 | 500,000 |
| Record imports | 25,000 rows | 50,000 rows | 50,000 rows |
| Email templates | 100 | Unlimited | Unlimited |
| Emails sent (per day excluding WFA) | 2,500 | 5,000 | 10,000 |
| Scheduled reports | 25 | 100 | 250 |
| API calls (per day) | 40,000 | 60,000 | 100,000 |
| Products, Pricebooks and Quotes | Not available | Not available | Available |
| Custom objects | Not available | 25 | 200 |
| Custom fields* | 50 | 100 | 200 |
| Custom shared dashboard cards* | Not available | 100 | Unlimited |
| Custom private dashboard cards* | Not available | Unlimited | Unlimited |
| Custom apps | Not available | Not available | Available |
| Workflow Automation | Not available | 50 | 50 |
| Workflow automation email limit (per day) | Not available | 100 x User Licenses | 100 x User Licenses |
| Custom Page layouts | Not available | Available | Available |
| Dynamic Layout Rules | Not available | Not available | 15 per Layout |
| Calculated Fields | Not available | Not available | 20 |
| Roll Up Summary Field | Not available | Not available | 1 per Object |
| Validation Rules | Not available | Not available | 50 |
| Audit log retention | Not available | Not available | 18 months |
| Custom Queues | Not available | Available | Available |
| Lambda function | Not available | Not available | 50 |
| SAML and SCIM single sign-on (SSO)* | Not available | Not available | Available |
| Sandbox | Not available | Not available | 1 |
*Limits for these features can be increased by purchasing add-ons through a Customer Care Agent.