Feature | Plus Plan | Professional Plan | Enterprise Plan |
---|---|---|---|
File storage limit | 10GB | 100GB | 250GB |
Record limit | 100,000 | 250,000 | 500,000 |
Monthly Email send volume | 5x prospects purchased | 10x prospects purchased | 15x prospects purchased |
Record imports | 25,000 rows | 50,000 rows | 50,000 rows |
Email templates | 100 | Unlimited | Unlimited |
Prospect scoring model | 1 | 5 | 10 |
Hosted forms | 10 | 50 | Unlimited |
Landing pages | 10 | 50 | Unlimited |
Hosted files | 100 MB | 500 MB | 10 GB |
Journey steps | 300 | 300 | 300 |
Journey repeats | 10 | 10 | 10 |
Custom fields per standard object | 50 | 100 | 200 |
Scheduled reports | 25 | 100 | 250 |
API calls (per day) | 40,000 | 60,000 | 100,000 |
Tracked website domains | Not available | 3 domains | 20 domains |
Prospect grading | Not available | 10 rules | 10 rules |
Custom objects | Not available | 25 | 200 |
Custom fields per custom object | Not available | 100 | 500 |
Custom shared dashboard cards | Not available | 100 | Unlimited |
Custom private dashboard cards | Not available | Unlimited | Unlimited |
Page layout rules per layout | Not available | Not available | 15 |
Calculated Fields | Not available | Not available | 30 |
Validation Rules | Not available | Not available | 30 |
Audit log retention | Not available | Not available | 18 months |
Lambda function | Not available | Not available | 50 |
SAML/single sign-on and SCIM | Not available | Not available | Available |
Marketing Plan Level Limits
Was this article helpful?