Plus Plan | Professional Plan | Enterprise Plan | |
---|---|---|---|
File storage limit | 10GB | 100GB | 250GB |
Record limit | 100,000 | 250,000 | 500,000 |
Shared macros | 25,000 rows | 50,000 rows | 50,000 rows |
Personal macros | Unlimited | Unlimited | Unlimited |
Service level agreements | 1 | Unlimited | Unlimited |
Schedules | 1 | Unlimited | Unlimited |
Queues | Unlimited | Unlimited | Unlimited |
Knowledge articles | Unlimited | Unlimited | Unlimited |
Knowledge base categories | Unlimited | Unlimited | Unlimited |
Languages | 1 | Unlimited | Unlimited |
Brands and portals | Not available | 1 | Unlimited |
Community | Not available | 1 | 1 |
Email templates | 100 | Unlimited | Unlimited |
Prospect scoring model | 1 | 5 | 10 |
Hosted forms | 10 | 50 | Unlimited |
Landing pages | 10 | 50 | Unlimited |
Hosted files | 100 MB | 500 MB | 10 GB |
Custom fields per standard object | 50 | 100 | 200 |
Scheduled reports | 25 | 100 | 250 |
API calls (per day) | 40,000 | 60,000 | 100,000 |
Service Automations | Available | Available | Available |
Webhooks | Not available | Available | Available |
Field-level security | Not available | Not available | Available |
Custom objects | Not available | 25 | 200 |
Custom fields per custom object | Not available | 100 | 500 |
Custom shared dashboard cards | Not available | 100 | Unlimited |
Custom private dashboard cards | Not available | Unlimited | Unlimited |
Page layout rules per layout | Not available | Not available | 15 |
Custom apps | Not available | Not available | Available |
Calculated Fields | Not available | Not available | 20 |
Validation Rules | Not available | Not available | 50 |
Audit log retention | Not available | Not available | 18 months |
Lambda functions | Not available | Not available | 50 |
SAML/single sign-on and SCIM | Not available | Not available | Available |
Service Plan Level Limits
Was this article helpful?